Bait · Fishing with natural baits
Fishing with natural baits: fishing spots
935 waters with catches, ranked by the number of catches.
Fishing with natural baits — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 676 | Dortmund-Ems-Kanal | 1 | European eel | Canal | |
| 677 | Dovinė | 1 | Tench | River | |
| 678 | Dreverna | 1 | Northern Pike | River | |
| 679 | East River of Pictou | 1 | Brown Trout | Stream | |
| 680 | Emån | 1 | chub | River | |
| 681 | Gėgė | 1 | Northern Pike | River | |
| 682 | Gryžuva | 1 | Roach | River | |
| 683 | Kainisch-Traun | 1 | Roach | River | |
| 684 | Leitė | 1 | Rudd | River | |
| 685 | Lielupe | 1 | Eurasian perch | River | |
| 686 | Light River | 1 | Brown Trout | River | |
| 687 | Ljungbyån | 1 | Tench | River | |
| 688 | Musė | 1 | Carp bream | River | |
| 689 | Nemunėlis | 1 | Ide | Stream | |
| 690 | Orinoco | 1 | Wels catfish | River | |
| 691 | Paguey River | 1 | Black spot piranha | River | |
| 692 | Pilvė | 1 | Northern Pike | River | |
| 693 | Prūdas | 1 | Prussian carp | Stream | |
| 694 | River Dee | 1 | Carp | River | |
| 695 | River Dee | 1 | Carp | River | |
| 696 | Širvinta | 1 | Roach | River | |
| 697 | Smiltinė | 1 | European smelt | Stream | |
| 698 | Šuoja | 1 | Carp bream | River | |
| 699 | Suosa | 1 | Tench | Stream | |
| 700 | Švėtė | 1 | Roach | River |
Map
Exact catch spots are visible to Premium members.