Bait · Fishing with natural baits
Fishing with natural baits: fishing spots
935 waters with catches, ranked by the number of catches.
Fishing with natural baits — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 651 | Buells Creek Reservoir | 1 | Brown bullhead | Lake | |
| 652 | Løje Sø | 1 | Mirror carp | Lake | |
| 653 | Kroppkärrssjön | 1 | Tench | Lake | |
| 654 | Kilbirnie Loch | 1 | Northern Pike | Lake | |
| 655 | Visnaren | 1 | Carp bream | Lake | |
| 656 | Stordammen | 1 | Carp | Lake | |
| 657 | Babītes ezers | 1 | Northern Pike | Lake | |
| 658 | Wauseon Reservoir Number Two | 1 | White bass | Lake | |
| 659 | Furesø | 1 | Carp bream | Lake | |
| 660 | Vökerweiher | 1 | Beluga | Lake | |
| 661 | Alnässjön | 1 | Pike perch | Lake | |
| 662 | Nelson Slough | 1 | Brown bullhead | Lake | |
| 663 | Rätanssjön | 1 | Eurasian perch | Lake | |
| 664 | South River Lake | 1 | Brown Trout | Lake | |
| 665 | Lochiel Lake | 1 | American eel | Lake | |
| 666 | Amerika | 1 | Northern Pike | Lake | |
| 667 | Ishusvannet | 1 | Brown Trout | Lake | |
| 668 | Margaret Lake | 1 | Largemouth Bass | Lake | |
| 669 | Bērziņu karjers | 1 | Silver Bream | Lake | |
| 670 | Storvannet | 1 | Ocean Trout | Lake | |
| 671 | Akmena | 1 | Carp | River | |
| 672 | Ančia | 1 | chub | River | |
| 673 | Apušė | 1 | Northern Pike | Stream | |
| 674 | Canal de la Deûle | 1 | European eel | River | |
| 675 | Danube | 1 | Carp | River |
Map
Exact catch spots are visible to Premium members.