Bait · Fishing with natural baits
Fishing with natural baits: fishing spots
935 waters with catches, ranked by the number of catches.
Fishing with natural baits — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 701 | Tatula | 1 | Tench | River | |
| 702 | Tērvete | 1 | Northern Pike | River | |
| 703 | Upė | 1 | Gudgeon | River | |
| 704 | Varnė | 1 | Tench | Stream | |
| 705 | Veižas | 1 | Rudd | River | |
| 706 | Verknė | 1 | Roach | River | |
| 707 | Vigala jõgi | 1 | Eurasian perch | River | |
| 708 | Vilkija | 1 | Rudd | Stream | |
| 709 | Virvyčia | 1 | chub | River | |
| 710 | Vokė | 1 | Prussian carp | River | |
| 711 | Vorusnė | 1 | Three-spined stickleback | River | |
| 712 | Zalvė | 1 | Eurasian perch | Stream | |
| 713 | Или (İli) | 1 | Wels catfish | River | |
| 714 | Швента | 1 | Prussian carp | River | |
| 715 | Daugavas - Misas kanāls | 1 | Carp | Canal | |
| 716 | Kaišiadorys | 1 | Eurasian perch | Stream | |
| 717 | Rokiškis | 1 | Carp | Stream | |
| 718 | Mehamn-elva | 1 | Brown Trout | River | |
| 719 | SOUTH ATLANTIC OCEAN | 1 | 'Fin | Ocean | |
| 720 | Mediterranean Sea | 1 | Dorothea's wriggler | Sea | |
| 721 | Caribbean Sea | 1 | Wahoo | Sea | |
| 722 | Gulf of Bothnia | 1 | Rudd | Bay | |
| 723 | Adriatic Sea | 1 | Ocean Trout | Sea | |
| 724 | 1 | Carp | Pond | ||
| 725 | 1 | Carp bream | Pond |
Map
Exact catch spots are visible to Premium members.