Topic · Fishing when the wind blows from the Southwest
Fishing when the wind blows from the Southwest: fishing spots
360 waters with catches, ranked by the number of catches.
Fishing when the wind blows from the Southwest — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 276 | Apaščia | 1 | Northern Pike | River | |
| 277 | Canal de la Deûle | 1 | European eel | River | |
| 278 | Dubysa | 1 | Roach | Stream | |
| 279 | Fraser River | 1 | White sturgeon | River | |
| 280 | Gaidelis | 1 | Northern Pike | Stream | |
| 281 | Gėgė | 1 | Northern Pike | River | |
| 282 | Inny River | 1 | Northern Pike | River | |
| 283 | Jūrė | 1 | Northern Pike | Stream | |
| 284 | Kražantė | 1 | chub | River | |
| 285 | Leitė | 1 | Northern Pike | River | |
| 286 | Lielupe | 1 | Northern Pike | River | |
| 287 | Lim | 1 | Grayling | River | |
| 288 | Mituva | 1 | Pike perch | River | |
| 289 | Pala | 1 | Northern Pike | Stream | |
| 290 | Paguey River | 1 | Black spot piranha | River | |
| 291 | Perkasas | 1 | chub | Stream | |
| 292 | River Dee | 1 | Carp | River | |
| 293 | River Witham | 1 | Northern Pike | River | |
| 294 | Simojoki | 1 | Atlantic salmon | River | |
| 295 | Sheffield and South Yokshire Navigation | 1 | Eurasian perch | Canal | |
| 296 | Tenenys | 1 | Northern Pike | River | |
| 297 | Venta | 1 | Northern Pike | River | |
| 298 | Vilnia | 1 | Margasis upėtakis | River | |
| 299 | Vilbėnas | 1 | Northern Pike | Stream | |
| 300 | Virinta | 1 | Brown Trout | River |
Map
Exact catch spots are visible to Premium members.