Topic · Which fish bite in winter?
Which fish bite in winter?: fishing spots
313 waters with catches, ranked by the number of catches.
Which fish bite in winter? — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 276 | Tryggevælde Å | 1 | Atlantic salmon | River | |
| 277 | Veiviržas | 1 | Northern Pike | River | |
| 278 | Verseka | 1 | Grayling | Stream | |
| 279 | West Fen Drain | 1 | Northern Pike | River | |
| 280 | Bārta | 1 | Zarte | River | |
| 281 | Apasčia | 1 | chub | River | |
| 282 | Over Burn | 1 | Brown Trout | Stream | |
| 283 | NORTH ATLANTIC OCEAN | 1 | Boarfish | Ocean | |
| 284 | Red Sea | 1 | Black triggerfish | Sea | |
| 285 | 1 | Northern Pike | Pond | ||
| 286 | 1 | Eurasian perch | Pond | ||
| 287 | 1 | Northern Pike | Pond | ||
| 288 | 1 | Northern Pike | Pond | ||
| 289 | 1 | Northern Pike | Pond | ||
| 290 | 1 | Northern Pike | Pond | ||
| 291 | 1 | Common ling | Water | ||
| 292 | 1 | Pollock | Water | ||
| 293 | 1 | Eurasian perch | Pond | ||
| 294 | 1 | Atlantic cod | Water | ||
| 295 | 1 | Grass carp | Water | ||
| 296 | 1 | Northern Pike | Pond | ||
| 297 | 1 | Northern Pike | Water | ||
| 298 | 1 | Carp | Lake | ||
| 299 | 1 | European plaice | Water | ||
| 300 | 1 | Largemouth Bass | Lake |
Map
Exact catch spots are visible to Premium members.