Pike perch
(Sander lucioperca) 363| Weight: | 2lb 13oz | ||
| Time of catch: | 07/10/2016 09:35 AM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | Yes | ||
| Added by: jursa00 Remigijus Jursys | |||
| Weight: | 2lb 13oz | ||
| Time of catch: | 07/10/2016 09:35 AM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | Yes | ||
| Added by: jursa00 Remigijus Jursys | |||
Catch comments (0)