Bait · Lake fishing with natural baits
Lake fishing with natural baits: fishing spots
380 waters with catches, ranked by the number of catches.
Lake fishing with natural baits — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 326 | Suvieko | 1 | Carp | Lake | |
| 327 | Snaigynas | 1 | Carp bream | Lake | |
| 328 | Beržoras | 1 | Tench | Lake | |
| 329 | Lauja | 1 | Roach | Lake | |
| 330 | Dukurnonių | 1 | Roach | Lake | |
| 331 | Nedzingis | 1 | Carp bream | Lake | |
| 332 | Neprėkšta | 1 | Tench | Lake | |
| 333 | Liminas | 1 | Grass carp | Lake | |
| 334 | Unguraitis | 1 | Roach | Lake | |
| 335 | Monaitis | 1 | Tench | Lake | |
| 336 | Viesys | 1 | Eurasian perch | Lake | |
| 337 | Dekis | 1 | Tench | Lake | |
| 338 | Bartkuškio | 1 | Carp bream | Lake | |
| 339 | Mirgų | 1 | Carp bream | Lake | |
| 340 | Duobys | 1 | Tench | Lake | |
| 341 | Jeruzalės | 1 | Roach | Lake | |
| 342 | Skaistė | 1 | Carp bream | Lake | |
| 343 | St James's Park Lake | 1 | Ruffe | Lake | |
| 344 | Snogeholmssjön | 1 | Carp bream | Lake | |
| 345 | Gentofte Sø | 1 | Tench | Lake | |
| 346 | Lake Kissimmee | 1 | Largemouth Bass | Lake | |
| 347 | Gantahaz Lake | 1 | Brook Trout | Lake | |
| 348 | Buells Creek Reservoir | 1 | Brown bullhead | Lake | |
| 349 | Løje Sø | 1 | Mirror carp | Lake | |
| 350 | Kroppkärrssjön | 1 | Tench | Lake |
Map
Exact catch spots are visible to Premium members.