Topic · Fishing in conditions of rising air pressure
Fishing in conditions of rising air pressure: fishing spots
686 waters with catches, ranked by the number of catches.
Fishing in conditions of rising air pressure — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 501 | Agluona | 1 | Northern Pike | River | |
| 502 | Apušė | 1 | Northern Pike | Stream | |
| 503 | Armona | 1 | Northern Pike | Stream | |
| 504 | Babrungas | 1 | Brown Trout | River | |
| 505 | Bartuva | 1 | Northern Pike | River | |
| 506 | Clear Fork | 1 | Muskellunge | Stream | |
| 507 | Dreverna | 1 | Eurasian perch | River | |
| 508 | Dubysa | 1 | Roach | Stream | |
| 509 | Eketė | 1 | Tench | Stream | |
| 510 | Fraser River | 1 | White sturgeon | River | |
| 511 | Gaidelis | 1 | Northern Pike | Stream | |
| 512 | Glomma | 1 | Eurasian perch | River | |
| 513 | Great Miami River | 1 | Largemouth Bass | River | |
| 514 | Gryžuva | 1 | Northern Pike | River | |
| 515 | Jūrė | 1 | Northern Pike | Stream | |
| 516 | Juosta | 1 | Northern Pike | River | |
| 517 | Kings River | 1 | Northern Pike | River | |
| 518 | La Moselle | 1 | Eurasian perch | River | |
| 519 | Lielupe | 1 | Roach | River | |
| 520 | Lim | 1 | Ocean Trout | River | |
| 521 | Liolinga | 1 | Pike perch | Stream | |
| 522 | Ljungbyån | 1 | Tench | River | |
| 523 | Musė | 1 | Northern Pike | River | |
| 524 | Nemenčia | 1 | Brown Trout | Stream | |
| 525 | Obelaukis | 1 | Eurasian perch | Stream |
Map
Exact catch spots are visible to Premium members.