Topic · Fishing in conditions of falling air pressure
Fishing in conditions of falling air pressure: fishing spots
589 waters with catches, ranked by the number of catches.
Fishing in conditions of falling air pressure — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 451 | Jūrė | 1 | Northern Pike | Stream | |
| 452 | Klarälven | 1 | Northern Pike | River | |
| 453 | Light River | 1 | Brown Trout | River | |
| 454 | Lim | 1 | Grayling | River | |
| 455 | Luknė | 1 | Northern Pike | River | |
| 456 | Mera | 1 | Ocean Trout | Stream | |
| 457 | Nemunėlis | 1 | Ide | Stream | |
| 458 | Pakalnė | 1 | Asp | River | |
| 459 | Pirdė | 1 | Northern Pike | River | |
| 460 | River Avon | 1 | Perch | River | |
| 461 | River Deveron | 1 | Atlantic salmon | River | |
| 462 | River Trent | 1 | Carp bream | River | |
| 463 | Simojoki | 1 | Atlantic salmon | River | |
| 464 | Rupkalvė | 1 | Northern Pike | Stream | |
| 465 | Šaltuona | 1 | Northern Pike | River | |
| 466 | Sanica | 1 | Grayling | River | |
| 467 | Sheffield and South Yokshire Navigation | 1 | Eurasian perch | Canal | |
| 468 | Siesartis | 1 | Margasis upėtakis | River | |
| 469 | Skinija | 1 | Eurasian perch | Stream | |
| 470 | Spengla | 1 | Brown Trout | Stream | |
| 471 | Šuoja | 1 | Carp bream | River | |
| 472 | Šušvė | 1 | Eurasian perch | River | |
| 473 | Šyša | 1 | Northern Pike | River | |
| 474 | Tenenys | 1 | Northern Pike | River | |
| 475 | Utenaitė | 1 | Northern Pike | Stream |
Map
Exact catch spots are visible to Premium members.