Topic · Which fish bite in autumn?
Which fish bite in autumn?: fishing spots
590 waters with catches, ranked by the number of catches.
Which fish bite in autumn? — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 1 | Neman River | 225 | Northern Pike | River | |
| 2 | Kuršių | 69 | Pike perch | Lagoon | |
| 3 | Neris River | 69 | Atlantic salmon | River | |
| 4 | Sartai | 65 | Eurasian perch | Lake | |
| 5 | Kaunas reservoir | 44 | Carp bream | Pond | |
| 6 | Kiaunas | 40 | Northern Pike | Lake | |
| 7 | Pakumulšių I-asis | 31 | Carp bream | Pond | |
| 8 | Шешупе | 29 | chub | River | |
| 9 | Lėvuo | 24 | Northern Pike | River | |
| 10 | Skirvytė | 24 | Carp bream | River | |
| 11 | Mūša | 22 | Northern Pike | River | |
| 12 | Minija | 20 | Eurasian perch | River | |
| 13 | Baltic Sea | 20 | Atlantic cod | Sea | |
| 14 | Pikeliškiai | 19 | Northern Pike | Lake | |
| 15 | Nevėžis | 19 | Northern Pike | River | |
| 16 | ATMATA | 18 | Carp bream | River | |
| 17 | Šventoji | 18 | Northern Pike | River | |
| 18 | Drūkšiai | 17 | Northern Pike | Lake | |
| 19 | Sidabravo | 16 | Northern Pike | Pond | |
| 20 | Avilys | 14 | Eurasian perch | Lake | |
| 21 | Klaipėdos | 14 | Northern Pike | Canal | |
| 22 | Pakumulšių II-asis | 12 | Eurasian perch | Pond | |
| 23 | Naudvario | 12 | Carp bream | Pond | |
| 24 | Luodis | 11 | Eurasian perch | Lake | |
| 25 | Arinas | 11 | Carp bream | Lake |
Map
Exact catch spots are visible to Premium members.