Bait · Fishing with natural baits
Fishing with natural baits: fishing spots
935 waters with catches, ranked by the number of catches.
Fishing with natural baits — waters by number of catches
| Rank | Water | Catches | Most caught | Type | Latest catch |
|---|---|---|---|---|---|
| 251 | Elektrėnai reservoir | 3 | Roach | Pond | |
| 252 | Antavilio | 3 | Roach | Lake | |
| 253 | Tērvetes ūdenskrātuve (Gulbju ezers) | 3 | Northern Pike | Lake | |
| 254 | Jiesia | 3 | Prussian carp | River | |
| 255 | Kriauna | 3 | Carp bream | River | |
| 256 | Strėva | 3 | Carp bream | River | |
| 257 | Tenenys | 3 | Northern Pike | River | |
| 258 | NORTH ATLANTIC OCEAN | 3 | Mahi-mahi | Ocean | |
| 259 | Laccadive Sea | 3 | Common bluestripe snapper | Sea | |
| 260 | Alboran Sea | 3 | Golden grey mullet | Sea | |
| 261 | 3 | Rudd | Pond | ||
| 262 | 3 | Northern Pike | Pond | ||
| 263 | 3 | Tench | Pond | ||
| 264 | 3 | Carp bream | Pond | ||
| 265 | 3 | Silver Bream | Pond | ||
| 266 | 3 | Prussian carp | Pond | ||
| 267 | 3 | Carp bream | Lake | ||
| 268 | 3 | Carp | Pond | ||
| 269 | Baltis | 2 | Eurasian perch | Lake | |
| 270 | Dauniškis | 2 | Carp bream | Lake | |
| 271 | Indrajai | 2 | Carp bream | Lake | |
| 272 | Parsvėtas | 2 | Rudd | Lake | |
| 273 | Padvarių | 2 | Carp bream | Pond | |
| 274 | Rūžas | 2 | Roach | Lake | |
| 275 | Žibikų | 2 | Carp | Pond |
Map
Exact catch spots are visible to Premium members.