Log in Add catchAdd

Region · Fishing in Varėnos, Alytaus

Fishing in Varėnos, Alytaus: fish species

30 fish species by anglers' catches — share, record and latest catch.

Fishing in Varėnos, Alytaus — fish species by number of catches

Fishing in Varėnos, Alytaus — fish species by number of catches
Rank Fish Catches Share Record Latest catch
1 Carp bream Carp bream Abramis brama 144 21 % 6.5kg
2 Northern Pike Northern Pike Esox lucius 125 19 % 10kg
3 Carp Carp Cyprinus carpio 76 11 % 21kg
4 chub chub Squalius cephalus 50 7 % 2.7kg
5 Wels catfish Wels catfish Silurus glanis 40 6 % 60kg
6 Eurasian perch Eurasian perch Perca fluviatilis 33 5 % 2.0kg
7 Asp Asp Aspius aspius 30 4 % 4.9kg
8 Pike perch Pike perch Sander lucioperca 29 4 % 4.5kg
9 Roach Roach Rutilus rutilus 24 4 % 0.8kg
10 Tench Tench Tinca tinca 19 3 % 2.3kg
11 Brown Trout Brown Trout Salmo trutta 17 3 % 1.2kg
12 Margasis upėtakis Margasis upėtakis Salmo trutta fario 13 2 %
13 Grayling Grayling Thymallus thymallus 13 2 % 0.5kg
14 Silver Bream Silver Bream Blicca bjoerkna 7 1 %
15 Crucian carp Crucian carp Carassius carassius 7 1 % 1.1kg
16 Burbot Burbot Lota lota 7 1 % 4.0kg
17 Barbel Barbel Barbus barbus 6 1 % 4.5kg
18 Prussian carp Prussian carp Carassius gibelio 5 1 % 2.2kg
19 Ide Ide Leuciscus idus 5 1 % 0.7kg
20 European eel European eel Anguilla anguilla 3 <1 % 1.5kg
21 Grass carp Grass carp Ctenopharyngodon idella 3 <1 % 13kg
22 Rudd Rudd Scardinius erythrophthalmus 3 <1 % 0.3kg
23 Zarte Zarte Vimba vimba 3 <1 % 0.6kg
24 Atlantic salmon Atlantic salmon Salmo salar 2 <1 % 5.0kg
25 Starry sturgeon Starry sturgeon Acipenser stellatus 1 <1 % 0.6kg

Menu

Theme