Log in Add catchAdd

Region · Fishing in Klaipėdos

Fishing in Klaipėdos: fish species

45 fish species by anglers' catches — share, record and latest catch.

Fishing in Klaipėdos — fish species by number of catches

Fishing in Klaipėdos — fish species by number of catches
Rank Fish Catches Share Record Latest catch
1 Northern Pike Northern Pike Esox lucius 302 21 % 16kg
2 Carp bream Carp bream Abramis brama 261 19 % 7.0kg
3 Eurasian perch Eurasian perch Perca fluviatilis 187 13 % 1.8kg
4 Pike perch Pike perch Sander lucioperca 180 13 % 6.9kg
5 chub chub Squalius cephalus 89 6 % 2.7kg
6 Roach Roach Rutilus rutilus 46 3 % 1.1kg
7 European smelt European smelt Osmerus eperlanus 43 3 % 0.1kg
8 Wels catfish Wels catfish Silurus glanis 40 3 % 44kg
9 Tench Tench Tinca tinca 39 3 % 2.1kg
10 Asp Asp Aspius aspius 36 3 % 4.9kg
11 Rudd Rudd Scardinius erythrophthalmus 17 1 % 1.3kg
12 Carp Carp Cyprinus carpio 16 1 % 21kg
13 Prussian carp Prussian carp Carassius gibelio 15 1 % 3.0kg
14 Silver Bream Silver Bream Blicca bjoerkna 14 1 %
15 Crucian carp Crucian carp Carassius carassius 14 1 % 1.8kg
16 Burbot Burbot Lota lota 14 1 % 4.0kg
17 Šlakis Šlakis Salmo trutta trutta 13 1 % 4.1kg
18 Zarte Zarte Vimba vimba 12 1 % 0.6kg
19 Barbel Barbel Barbus barbus 8 1 % 4.5kg
20 Ide Ide Leuciscus idus 8 1 % 1.5kg
21 Brown Trout Brown Trout Salmo trutta 7 <1 % 0.7kg
22 European eel European eel Anguilla anguilla 5 <1 % 2.0kg
23 Mirror carp Mirror carp Cyprinus carpio carpio 5 <1 % 5.0kg
24 Garfish Garfish Belone belone 4 <1 % 0.8kg
25 Margasis upėtakis Margasis upėtakis Salmo trutta fario 4 <1 % 0.9kg

Menu

Theme