Log in Add catchAdd

Technique · Bottom fishing on rivers

Bottom fishing on rivers: fish species

36 fish species by anglers' catches — share, record and latest catch.

Bottom fishing on rivers — fish species by number of catches

Bottom fishing on rivers — fish species by number of catches
Rank Fish Catches Share Record Latest catch
1 Carp bream Carp bream Abramis brama 267 36 % 7.0kg
2 chub chub Squalius cephalus 80 11 % 3.4kg
3 Zarte Zarte Vimba vimba 73 10 % 0.7kg
4 Roach Roach Rutilus rutilus 55 7 % 0.9kg
5 Wels catfish Wels catfish Silurus glanis 47 6 % 80kg
6 Burbot Burbot Lota lota 28 4 % 5.1kg
7 Tench Tench Tinca tinca 26 3 % 2.4kg
8 Eurasian perch Eurasian perch Perca fluviatilis 25 3 % 0.7kg
9 Ide Ide Leuciscus idus 20 3 % 1.8kg
10 Silver Bream Silver Bream Blicca bjoerkna 15 2 %
11 Prussian carp Prussian carp Carassius gibelio 12 2 % 1.2kg
12 Northern Pike Northern Pike Esox lucius 11 1 % 14kg
13 Crucian carp Crucian carp Carassius carassius 10 1 % 1.7kg
14 Carp Carp Cyprinus carpio 9 1 % 9.1kg
15 Rudd Rudd Scardinius erythrophthalmus 8 1 % 1.3kg
16 European smelt European smelt Osmerus eperlanus 8 1 %
17 European eel European eel Anguilla anguilla 7 1 % 3.5kg
18 Barbel Barbel Barbus barbus 6 1 % 4.5kg
19 Pike perch Pike perch Sander lucioperca 5 1 % 2.1kg
20 Brown Trout Brown Trout Salmo trutta 4 1 % 1.4kg
21 Grayling Grayling Thymallus thymallus 4 1 % 0.6kg
22 Mirror carp Mirror carp Cyprinus carpio carpio 4 1 % 3.2kg
23 Sidabrinis karosas Sidabrinis karosas Carassius auratus gibelio 3 <1 % 1.7kg
24 Dace Dace Leuciscus leuciscus 2 <1 % 0.3kg
25 Sand goby Sand goby Pomatoschistus minutus 2 <1 % 0.1kg

Menu

Theme