Log in Add catchAdd

Topic · Fishing when the wind blows from the Northwest

Fishing when the wind blows from the Northwest: fish species

54 fish species by anglers' catches — share, record and latest catch.

Fishing when the wind blows from the Northwest — fish species by number of catches

Fishing when the wind blows from the Northwest — fish species by number of catches
Rank Fish Catches Share Record Latest catch
26 Bleak Bleak Alburnus alburnus 2 <1 %
27 Barbel Barbel Barbus barbus 2 <1 % 3.3kg
28 Sidabrinis karosas Sidabrinis karosas Carassius auratus gibelio 2 <1 %
29 Zarte Zarte Vimba vimba 2 <1 % 0.5kg
30 Ruffe Ruffe Gymnocephalus cernua 2 <1 %
31 Šlakis Šlakis Salmo trutta trutta 2 <1 % 2.3kg
32 Ekemblemaria lira 2 <1 % 1.0kg
33 Beluga Beluga Huso huso 1 <1 % 2.4kg
34 Orange-lined Triggerfish Orange-lined Triggerfish Balistapus undulatus 1 <1 % 1.8kg
35 White Crappie White Crappie Pomoxis annularis 1 <1 % 1.4kg
36 Mango tilapia Mango tilapia Sarotherodon galilaeus 1 <1 % 0.3kg
37 bleak bleak Alburnoides bipunctatus 1 <1 %
38 Largescale Yellowfish Largescale Yellowfish Labeobarbus marequensis 1 <1 % 1.1kg
39 Dace Dace Leuciscus leuciscus 1 <1 %
40 Black carp Black carp Mylopharyngodon piceus 1 <1 % 6.2kg
41 Caledonian weedfish Caledonian weedfish Springeratus caledonicus 1 <1 % 0.3kg
42 Spined loach Spined loach Cobitis taenia 1 <1 %
43 Perch Perch Pseudoblennius cottoides 1 <1 % 0.9kg
44 Arctic cod Arctic cod Boreogadus saida 1 <1 % 2.0kg
45 Pollock Pollock Pollachius virens 1 <1 % 0.5kg
46 Atlantic blue marlin Atlantic blue marlin Makaira nigricans 1 <1 % 50kg
47 Cuckoo wrasse Cuckoo wrasse Labrus mixtus 1 <1 % 0.4kg
48 Ocean sunfish Ocean sunfish Mola mola 1 <1 % 55kg
49 green head green head Morone saxatilis 1 <1 % 0.7kg
50 Graceful Priapella Graceful Priapella Priapella bonita 1 <1 % 1.0kg

Menu

Theme