Log in Add catchAdd

Topic · Fishing in conditions of high air pressure

Fishing in conditions of high air pressure: fish species

65 fish species by anglers' catches — share, record and latest catch.

Fishing in conditions of high air pressure — fish species by number of catches

Fishing in conditions of high air pressure — fish species by number of catches
Rank Fish Catches Share Record Latest catch
26 Margasis upėtakis Margasis upėtakis Salmo trutta fario 5 <1 %
27 Barbel Barbel Barbus barbus 3 <1 % 6.6kg
28 Sidabrinis karosas Sidabrinis karosas Carassius auratus gibelio 3 <1 % 0.6kg
29 Grass carp Grass carp Ctenopharyngodon idella 2 <1 % 5.0kg
30 Gudgeon Gudgeon Gobio gobio 2 <1 %
31 Ruffe Ruffe Gymnocephalus cernua 2 <1 %
32 Ocean Trout Ocean Trout Oncorhynchus mykiss 2 <1 % 3.5kg
33 Ekemblemaria lira 2 <1 %
34 Starry sturgeon Starry sturgeon Acipenser stellatus 1 <1 %
35 Atlantic wolffish Atlantic wolffish Anarhichas lupus 1 <1 % 3.5kg
36 Silver catfish Silver catfish Bagrus docmak 1 <1 % 0.2kg
37 Orange-lined Triggerfish Orange-lined Triggerfish Balistapus undulatus 1 <1 % 1.8kg
38 Garfish Garfish Belone belone 1 <1 % 0.2kg
39 White Sucker White Sucker Catostomus commersonii 1 <1 % 0.5kg
40 Silver redhorse Silver redhorse Moxostoma anisurum 1 <1 % 0.9kg
41 Largemouth Bass Largemouth Bass Micropterus salmoides 1 <1 %
42 White Crappie White Crappie Pomoxis annularis 1 <1 % 1.4kg
43 Chub Chub Leuciscus cephalus 1 <1 %
44 Dace Dace Leuciscus leuciscus 1 <1 %
45 Mottlefoot sculpin Mottlefoot sculpin Cottus poecilopus 1 <1 %
46 bull-rout bull-rout Myoxocephalus scorpius 1 <1 %
47 Perch Perch Pseudoblennius cottoides 1 <1 % 0.9kg
48 Haddock Haddock Melanogrammus aeglefinus 1 <1 % 1.7kg
49 Pollock Pollock Pollachius pollachius 1 <1 % 5.1kg
50 Pollock Pollock Pollachius virens 1 <1 % 26kg

Menu

Theme