Log in Add catchAdd

Topic · Fishing in conditions of normal air pressure

Fishing in conditions of normal air pressure: fish species

104 fish species by anglers' catches — share, record and latest catch.

Fishing in conditions of normal air pressure — fish species by number of catches

Fishing in conditions of normal air pressure — fish species by number of catches
Rank Fish Catches Share Record Latest catch
26 Silver Bream Silver Bream Blicca bjoerkna 13 <1 % 0.5kg
27 Sidabrinis karosas Sidabrinis karosas Carassius auratus gibelio 12 <1 % 2.0kg
28 Grass carp Grass carp Ctenopharyngodon idella 12 <1 % 13kg
29 Ocean Trout Ocean Trout Oncorhynchus mykiss 10 <1 % 7.8kg
30 Largemouth Bass Largemouth Bass Micropterus salmoides 9 <1 % 7.3kg
31 Barbel Barbel Barbus barbus 5 <1 % 3.9kg
32 green head green head Morone saxatilis 5 <1 % 0.9kg
33 Turbot Turbot Scophthalmus maximus 5 <1 % 20kg
34 Atlantic wolffish Atlantic wolffish Anarhichas lupus 3 <1 % 3.0kg
35 Dace Dace Leuciscus leuciscus 3 <1 % 0.3kg
36 Ruffe Ruffe Gymnocephalus cernua 3 <1 % 0.0kg
37 European plaice European plaice Pleuronectes platessa 3 <1 %
38 Oceanic bonito Oceanic bonito Katsuwonus pelamis 3 <1 % 4.7kg
39 Eelpout Eelpout Zoarces viviparus 3 <1 % 1.0kg
40 Beluga Beluga Huso huso 2 <1 % 2.4kg
41 American eel American eel Anguilla rostrata 2 <1 % 3.2kg
42 Smallmouth bass Smallmouth bass Micropterus dolomieu 2 <1 % 2.8kg
43 Bleak Bleak Alburnus alburnus 2 <1 %
44 Black carp Black carp Mylopharyngodon piceus 2 <1 % 6.2kg
45 Muskellunge Muskellunge Esox masquinongy 2 <1 % 7.5kg
46 Pollock Pollock Pollachius virens 2 <1 % 2.0kg
47 White bass White bass Morone chrysops 2 <1 % 0.5kg
48 Butterfish Butterfish Peprilus triacanthus 2 <1 % 4.1kg
49 Starry sturgeon Starry sturgeon Acipenser stellatus 1 <1 % 0.6kg
50 White sturgeon White sturgeon Acipenser transmontanus 1 <1 %

Menu

Theme