Grass carp
(Ctenopharyngodon idella) 947| Weight: | 14lb 5oz | ||
| Time of catch: | 06/03/2013 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Dough and corn Combination Natural bait | ||
| Released: | Yes | ||
| Added by: bivainis Karolis Bivainis | |||
| Weight: | 14lb 5oz | ||
| Time of catch: | 06/03/2013 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Dough and corn Combination Natural bait | ||
| Released: | Yes | ||
| Added by: bivainis Karolis Bivainis | |||
Catch comments (0)