Grass carp
(Ctenopharyngodon idella) 928| Weight: | 15lb 6oz | ||
| Time of catch: | 06/01/2015 02:00 PM | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Batonas Batonas | ||
| Released: | No | ||
| Added by: bivainis Karolis Bivainis | |||
| Weight: | 15lb 6oz | ||
| Time of catch: | 06/01/2015 02:00 PM | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Batonas Batonas | ||
| Released: | No | ||
| Added by: bivainis Karolis Bivainis | |||
Catch comments (0)