Pike perch
(Sander lucioperca) 784| Weight: | 3lb 4oz | ||
| Time of catch: | 04/23/2018 08:38 PM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Added by: Saulens53 Saulius Matiejisiunas | |||
| Weight: | 3lb 4oz | ||
| Time of catch: | 04/23/2018 08:38 PM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Added by: Saulens53 Saulius Matiejisiunas | |||
Catch comments (2)