Bottom fishing – the best spots and bait/lures for Pike perch (Sander lucioperca). Fishing forecast for the next few days
Related fishing reports: Bottom fishing, Pike perch (Sander lucioperca) fishing
Pike perch (Sander lucioperca) caught by Bottom fishing
| 4lb 10oz | |||
| 09/30/2023 05:54 PM | |||
| Bottom fishing | |||
|
Neman River River
River
|
|||
| Dead fish Natural bait | |||
| No | |||
| barselona15 Gintaras | |||
| 4lb 3oz | |||
| 09/30/2023 08:45 AM | |||
| Bottom fishing | |||
|
Neman River River
River
|
|||
| Dead fish Natural bait | |||
| No | |||
| barselona15 Gintaras | |||
| 3lb 7oz | |||
| 06/18/2023 | |||
| Bottom fishing | |||
|
Kupiškio Pond
Pond
|
|||
| Rudd Scardinius erythrophthalmus, Dead fish Natural bait | |||
| No | |||
| Vyterin | |||
| 3lb 8oz | |||
| 10/01/2022 | |||
| Bottom fishing | |||
|
Sartai Lake
Lake
|
|||
| Maggot Larva Natural bait | |||
| No | |||
| Vyterin | |||
| 3lb 15oz | |||
| 1ft 10in | |||
| 09/30/2021 08:08 PM | |||
| Bottom fishing | |||
|
Kupiškio Pond
Pond
|
|||
| bleak Alburnoides bipunctatus, Bait fish Natural bait | |||
| No | |||
| Vyterin | |||