Carp bream
(Abramis brama) 1823| Quantity: | 3 fish | ||
| Time of catch: | 06/05/2016 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Earthworm Natural bait | ||
| Released: | No | ||
| Added by: Gigabitaz24 Rolandas Rudokas | |||
| Quantity: | 3 fish | ||
| Time of catch: | 06/05/2016 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Earthworm Natural bait | ||
| Released: | No | ||
| Added by: Gigabitaz24 Rolandas Rudokas | |||
Catch comments (0)