Pike perch
(Sander lucioperca) 1528| Weight: | 5lb 8oz | ||
| Length: | 2ft 1(1/2)in | ||
| Time of catch: | 10/20/2015 05:00 PM | ||
| Fishing technique | Jigging | ||
| Bait/lure: | nezinomas Twister Soft bait | ||
| Added by: pjuska Paulius Juska | |||
| Weight: | 5lb 8oz | ||
| Length: | 2ft 1(1/2)in | ||
| Time of catch: | 10/20/2015 05:00 PM | ||
| Fishing technique | Jigging | ||
| Bait/lure: | nezinomas Twister Soft bait | ||
| Added by: pjuska Paulius Juska | |||
Catch comments (0)