Carp bream
(Abramis brama) 1088| Quantity: | 8 fish | ||
| Time of catch: | 10/03/2015 | ||
| Fishing technique | Bottom fishing | ||
| Location of catch: | |||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | No | ||
| Added by: Tadiss Tadas Jazdauskas | |||
| Quantity: | 8 fish | ||
| Time of catch: | 10/03/2015 | ||
| Fishing technique | Bottom fishing | ||
| Location of catch: | |||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | No | ||
| Added by: Tadiss Tadas Jazdauskas | |||
Catch comments (1)