Crucian carp
(Carassius carassius) 1000| Quantity: | 16 fish | ||
| Time of catch: | 09/21/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Redworm and corn Combination Natural bait | ||
| Released: | Yes | ||
| Added by: KUKULIUKAS Aurimas Jankauskas | |||
| Quantity: | 16 fish | ||
| Time of catch: | 09/21/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Redworm and corn Combination Natural bait | ||
| Released: | Yes | ||
| Added by: KUKULIUKAS Aurimas Jankauskas | |||
Catch comments (0)