Carp bream
(Abramis brama) 1744| Quantity: | 10 fish | ||
| Time of catch: | 07/19/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Redworm and maggot Combination Natural bait | ||
| Released: | Yes | ||
| Added by: Tarakonas Tomas Pocius | |||
| Quantity: | 10 fish | ||
| Time of catch: | 07/19/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Redworm and maggot Combination Natural bait | ||
| Released: | Yes | ||
| Added by: Tarakonas Tomas Pocius | |||
Catch comments (0)