Carp bream
(Abramis brama) 1020| Quantity: | 17 fish | ||
| Time of catch: | 02/02/2015 | ||
| Fishing technique | Ice fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: Evaldas Evaldas Gircius | |||
| Quantity: | 17 fish | ||
| Time of catch: | 02/02/2015 | ||
| Fishing technique | Ice fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: Evaldas Evaldas Gircius | |||
Catch comments (0)