Carp bream
(Abramis brama) 1176| Quantity: | 5 fish | ||
| Time of catch: | 05/02/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: ciziha Audrius Čižeika | |||
| Quantity: | 5 fish | ||
| Time of catch: | 05/02/2015 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: ciziha Audrius Čižeika | |||
Catch comments (0)