Carp bream
(Abramis brama) 349Quantity: | 6 fish | ||
Time of catch: | 10/28/2022 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Nemunas | ||
Added by: barselona15 Gintaras |
Quantity: | 6 fish | ||
Time of catch: | 10/28/2022 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Maggot Larva Natural bait | ||
Released: | No | ||
Fishing trip: | Nemunas | ||
Added by: barselona15 Gintaras |
Catch comments (2)