Pike perch
(Sander lucioperca) 1119| Length: | 2ft 10(1/2)in | ||
| Time of catch: | 06/12/2022 08:00 AM | ||
| Fishing technique | Spinning | ||
| Bait/lure: | Carsten lures Carsten Lures Twister Soft bait | ||
| Released: | Yes | ||
| Added by: carstenas Kestutis Mejeris | |||
| Length: | 2ft 10(1/2)in | ||
| Time of catch: | 06/12/2022 08:00 AM | ||
| Fishing technique | Spinning | ||
| Bait/lure: | Carsten lures Carsten Lures Twister Soft bait | ||
| Released: | Yes | ||
| Added by: carstenas Kestutis Mejeris | |||
Catch comments (5)