Pollock
(Pollachius pollachius) 700| Quantity: | 2 fish | ||
| Time of catch: | 11/24/2019 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Mackerel Scomber scombrus, Bait fish Natural bait | ||
| Released: | No | ||
| Added by: Valerijus.Kr | |||
| Quantity: | 2 fish | ||
| Time of catch: | 11/24/2019 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Mackerel Scomber scombrus, Bait fish Natural bait | ||
| Released: | No | ||
| Added by: Valerijus.Kr | |||
Catch comments (0)