Grass carp
(Ctenopharyngodon idella) 718Quantity: | 5 fish | ||
Time of catch: | 05/10/2018 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Redworm Earthworm Natural bait | ||
Released: | No | ||
Fishing trip: | Kapliai,Kėdainiai | ||
Added by: barselona15 Gintaras |
Quantity: | 5 fish | ||
Time of catch: | 05/10/2018 | ||
Fishing technique | Bottom fishing | ||
Bait/lure: | Redworm Earthworm Natural bait | ||
Released: | No | ||
Fishing trip: | Kapliai,Kėdainiai | ||
Added by: barselona15 Gintaras |
Catch comments (6)