Carp
(Cyprinus carpio) 1701| Quantity: | 5 fish | ||
| Time of catch: | 05/31/2014 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Corn Natural bait | ||
| Released: | Yes | ||
| Fishing trip: | Žūklė: 2014 05 31 - 2014 05 31 | ||
| Added by: Arnas_95 Arnas Balčiūnas | |||
| Quantity: | 5 fish | ||
| Time of catch: | 05/31/2014 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Corn Natural bait | ||
| Released: | Yes | ||
| Fishing trip: | Žūklė: 2014 05 31 - 2014 05 31 | ||
| Added by: Arnas_95 Arnas Balčiūnas | |||
Catch comments (2)