Pike perch
(Sander lucioperca) 1207| Weight: | 8lb 2oz | ||
| Time of catch: | 06/19/2016 07:39 AM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | No | ||
| Added by: tomazascool Tomas Bartkus | |||
| Weight: | 8lb 2oz | ||
| Time of catch: | 06/19/2016 07:39 AM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Maggot Larva Natural bait | ||
| Released: | No | ||
| Added by: tomazascool Tomas Bartkus | |||
Catch comments (0)