European cisco
(Coregonus albula) 2318| Quantity: | 50 fish | ||
| Time of catch: | 03/01/2017 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: sveckas Andrius Sviackevicius | |||
| Quantity: | 50 fish | ||
| Time of catch: | 03/01/2017 | ||
| Fishing technique | Float fishing | ||
| Bait/lure: | Bloodworm Larva Natural bait | ||
| Released: | No | ||
| Added by: sveckas Andrius Sviackevicius | |||
Catch comments (1)