Atlantic cod
(Gadus morhua) 1960| Weight: | 29lb 1oz | ||
| Length: | 3ft 6(1/2)in | ||
| Time of catch: | 02/25/2017 12:05 PM | ||
| Bait/lure: | Westino Big BOB Twister Soft bait | ||
| Released: | No | ||
| Added by: ciaernis ErNasti Dubovikas | |||
| Weight: | 29lb 1oz | ||
| Length: | 3ft 6(1/2)in | ||
| Time of catch: | 02/25/2017 12:05 PM | ||
| Bait/lure: | Westino Big BOB Twister Soft bait | ||
| Released: | No | ||
| Added by: ciaernis ErNasti Dubovikas | |||
Catch comments (2)