Pollock
(Pollachius pollachius) 1823| Weight: | 5lb 8oz | ||
| Time of catch: | 10/01/2016 | ||
| Fishing technique | Jigging | ||
| Location of catch: | |||
| Bait/lure: | Twister Soft bait | ||
| Added by: Fnfkfb Sjdkdbfk sjjdbffk | |||
| Weight: | 5lb 8oz | ||
| Time of catch: | 10/01/2016 | ||
| Fishing technique | Jigging | ||
| Location of catch: | |||
| Bait/lure: | Twister Soft bait | ||
| Added by: Fnfkfb Sjdkdbfk sjjdbffk | |||
Catch comments (0)