Carp bream
(Abramis brama) 1659| Quantity: | 7 fish | ||
| Time of catch: | 09/21/2016 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | su česnaku ir musės lerva Pasta Natural bait | ||
| Released: | No | ||
| Fishing trip: | Žūklė | ||
| Added by: Alekna38 Virginijus Ugintas | |||
| Quantity: | 7 fish | ||
| Time of catch: | 09/21/2016 | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | su česnaku ir musės lerva Pasta Natural bait | ||
| Released: | No | ||
| Fishing trip: | Žūklė | ||
| Added by: Alekna38 Virginijus Ugintas | |||
Catch comments (0)