Common ling
(Molva molva) 641| Weight: | 6lb 2oz | ||
| Time of catch: | 07/10/2016 02:59 PM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Mackerel Scomber scombrus, Bait fish Natural bait | ||
| Released: | No | ||
| Added by: Valerijus.Kr | |||
| Weight: | 6lb 2oz | ||
| Time of catch: | 07/10/2016 02:59 PM | ||
| Fishing technique | Bottom fishing | ||
| Bait/lure: | Mackerel Scomber scombrus, Bait fish Natural bait | ||
| Released: | No | ||
| Added by: Valerijus.Kr | |||
Catch comments (0)