Mackerel
(Scomber scombrus) 1614| Quantity: | 48 fish | ||
| Time of catch: | 08/14/2016 | ||
| Location of catch: | |||
| Bait/lure: | Pilker | ||
| Released: | No | ||
| Fishing trip: | dugnone | ||
| Added by: bumeris Tomas Tamosiunas | |||
| Quantity: | 48 fish | ||
| Time of catch: | 08/14/2016 | ||
| Location of catch: | |||
| Bait/lure: | Pilker | ||
| Released: | No | ||
| Fishing trip: | dugnone | ||
| Added by: bumeris Tomas Tamosiunas | |||
Catch comments (0)