Pike perch
(Sander lucioperca) 1138| Quantity: | 3 fish | ||
| Time of catch: | 08/02/2016 | ||
| Fishing technique | Jigging | ||
| Location of catch: | |||
| Bait/lure: | Guminukas Silikoninis masalas | ||
| Added by: taialgis Algis Mikalauskas | |||
| Quantity: | 3 fish | ||
| Time of catch: | 08/02/2016 | ||
| Fishing technique | Jigging | ||
| Location of catch: | |||
| Bait/lure: | Guminukas Silikoninis masalas | ||
| Added by: taialgis Algis Mikalauskas | |||
Catch comments (0)